![]() |
|||||||||||
| @Vasaloppet started at Mora, Sweden in 1922. | |||||||||||
| Mora, USA and Asahikawa also have been holding | |||||||||||
| Vasaloppet. Joint declaration aiming at deepening | |||||||||||
| the ties and promoting competitions between these | |||||||||||
| three cities was signed and sealed at the 10th | |||||||||||
| Asahikawa international Vasa Skiing Competition | |||||||||||
| in 1990. And then, China has been agreed to join | |||||||||||
| the International Vasa Skiing Exchange. |
|||||||||||
| @On the occasion of the 4th International Vasa | |||||||||||
| Skiing Exchange conference in March 2002, three | |||||||||||
| nations decided to organize a new project for youth. | |||||||||||
| And then, the International Vasa Skiing Exchange | |||||||||||
| has been held in February, 2006 in Mora, USA, | |||||||||||
| and China has joined IVSE. | |||||||||||
| @The competitors who complete the whole distance | |||||||||||
| @ in all of three competitions which are held in four | |||||||||||
| ζRQρo[T[ybgE WpΑWπzMII |
countries, Vasaloppet of Mora, Sweden, Mora, | ||||||||||
| Minnesota, USA, Vasaloppet of Changchun, China | |||||||||||
| and Asahikawa, Japan, will be presented the | |||||||||||
| International Vasaloppet Prize. The competitors can | |||||||||||
| purchase an International Vasaloppet Passport | |||||||||||
| i1,000yenj at the Office of the Organizing | |||||||||||
| Committee or the Information at the venue to | |||||||||||
| receive confirmation stamps. | |||||||||||
| @@@@Vasaloppet China@@@January 1st, 2012 | |||||||||||
| @@@@Vasaloppet USA@@@ @February 12nd, 2012 | |||||||||||
| @@@@Vasaloppet Sweden@@March 4th,2012 | |||||||||||
| |
|||||||||||
![]() |
![]() |
||||||||||
| |
|||||||||||
|
E-mail: info@vasaloppet.se |
E-mail: information@vasaloppet.org | ||||||||||
| E-mail:nordicways@nordicways.com | |||||||||||
| n | |||||||||||
| ` F@r@cC@`@@U|@PO C`CgCi | |||||||||||
| o F@@{WP@PUU@QR@PXSS | |||||||||||